Selden Market Report
$370,270
AVERAGE PRICE OF 130 HOMES$299,298
AVERAGE PRICE OF 10 DISTRESSED HOMES$494,742
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$330,706
AVERAGE PRICE OF 18 HOMES WITH A POOL$429,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $370,270 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $155,253 |
2 bedrooms | $275,611 |
3 bedrooms | $364,340 |
4 bedrooms | $435,074 |
5 bedrooms | $427,411 |
Selden Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 133 | 151 | 174 | 194 | 188 |
Average Price | $371,424 | $366,089 | $360,629 | $358,035 | $352,228 |
Avg Price Change | +1.46% | +1.51% | +0.72% | +1.65% | +2.08% |
Median Price | $389,863 | $381,173 | $376,230 | $373,501 | $367,292 |
Med Price Change | +2.28% | +1.31% | +0.73% | +1.69% | +1.77% |
Avg Bedrooms | 3.39 beds | 3.41 beds | 3.43 beds | 3.42 beds | 3.41 beds |
Avg Bathrooms | 2.05 baths | 2.07 baths | 2.08 baths | 2.07 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call Listing Agent | 2 | $208,000 | 178 days |
Centereach High School | 1 | $329,990 | 7 days |
Newfield High School | 27 | $361,664 | 87 days |
Sachem High School East | 1 | $329,000 | 170 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $370,270 | 108 days |
Distressed Homes | 10 | $299,298 | 154 days |
Newly Built Homes | 4 | $494,742 | 225 days |
Homes with a Pool | 18 | $330,706 | 122 days |
Reduced Price Homes | 1 | $429,000 | 69 days |