Hauppauge Market Report
$656,432
AVERAGE PRICE OF 56 HOMES$429,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$898,247
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$697,991
AVERAGE PRICE OF 12 HOMES WITH A POOLAverage Home
Average Price | $656,432 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
1 bedroom | $237,499 |
2 bedrooms | $454,000 |
3 bedrooms | $560,000 |
4 bedrooms | $696,381 |
5 bedrooms | $737,808 |
Hauppauge Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 59 | n/a | 66 | 77 | 88 |
Average Price | $620,702 | n/a | $615,933 | $607,701 | $617,687 |
Avg Price Change | n/a | n/a | +1.35% | -1.64% | -0.46% |
Median Price | $595,732 | n/a | $586,636 | $585,186 | $596,964 |
Med Price Change | n/a | n/a | +0.25% | -2.01% | -0.48% |
Avg Bedrooms | 3.76 beds | n/a | 3.75 beds | 3.69 beds | 3.71 beds |
Avg Bathrooms | 2.77 baths | n/a | 2.74 baths | 2.66 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Islip Senior High School | 1 | $219,999 | 41 days |
Hauppauge High School | 34 | $712,228 | 116 days |
Smithtown High School-West | 3 | $802,666 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $656,432 | 104 days |
Distressed Homes | 2 | $429,950 | 62 days |
Newly Built Homes | 4 | $898,247 | 385 days |
Homes with a Pool | 12 | $697,991 | 89 days |